<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.frm2.tum.de/fileadmin/templates/feeds/rss2.xsl" media="screen"?>
<!--
	*****************************************************************
	*****************************************************************
	this is needed to get client side xsl sheets working in firefox2
	*****************************************************************
	*****************************************************************
      firefox searches the rss tag after 512 bytes of the document
	*****************************************************************
	*****************************************************************
-->
<rss version="2.0">
	<channel>
		
		<title>FRM II - Latest News</title>
		<link>http://www.frm2.tum.de/</link>
		<description>Latest News</description>
		<language>de</language>
		<image>
			<title>FRM II - Latest News</title>
			<url>http://www.frm2.tum.de/fileadmin/templates/res/pictures/logos.gif</url>
			<link>http://www.frm2.tum.de/</link>
			<width>550</width>
			<height>80</height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 03 May 2013 18:45:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Nearly 5 million euros for high-precision experiments with ultra-cold neutrons</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/knapp-5-millionen-euro-fuer-hochpraezisions-experimente-mit-ultrakalten-neutronen/index.html</link>
			<description>Again, the Deutsche Forschungsgemeinschaft (DFG) supports the development of high-precision...</description>
			<category>Current</category>
			
			
			<pubDate>Fri, 03 May 2013 18:45:00 +0200</pubDate>
		</item>
		
		<item>
			<title>Neutrons contribute to turnaround in energy policy</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/neutronen-leisten-beitrag-zur-energiewende/index.html</link>
			<description>FRM II participates in TUM research project to develop local energy buffer systems.</description>
			<category>Current</category>
			
			
			<pubDate>Tue, 19 Mar 2013 09:33:00 +0100</pubDate>
		</item>
		
		<item>
			<title>New Center for neutron research in Germany</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/neues-zentrum-fuer-deutsche-neutronenforschung/index.html</link>
			<description>TUM and Helmholtz Centers establish the Heinz Maier-Leibnitz Zentrum</description>
			<category>Current</category>
			
			
			<pubDate>Thu, 21 Feb 2013 10:13:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Limits respected</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/grenzwerte-eingehalten/index.html</link>
			<description>Analyses confirm that the release of the carbon isotope C-14 in 2012 was within the limits.</description>
			<category>Current</category>
			
			
			<pubDate>Tue, 29 Jan 2013 11:29:00 +0100</pubDate>
		</item>
		
		<item>
			<title> International Conference on Neutron Scattering 2013 in Edinburgh</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/international-conference-on-neutron-scattering-2013-in-edinburgh/index.html</link>
			<description>The next International Conference on Neutron Scattering (ICNS2013) will take place in Edinburgh...</description>
			<category>Current</category>
			
			
			<pubDate>Fri, 25 Jan 2013 10:45:00 +0100</pubDate>
		</item>
		
		<item>
			<title>[Translate to English:] Informationen zur Unterbrechung des 30. Betriebszyklus</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/fragen-und-antworten-zur-abgabe-von-14c/index.html</link>
			<description>[Translate to English:] Zwischen dem 9. November und dem 6. Dezember war der Reaktor der...</description>
			<category>General</category>
			
			
			<pubDate>Fri, 25 Jan 2013 10:44:00 +0100</pubDate>
		</item>
		
		<item>
			<title>31st operating cycle started on schedule</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/31-betriebszyklus-planmaessig-gestartet/index.html</link>
			<description>Neutrons will be available for a cycle of 60 days.</description>
			<category>Current</category>
			
			
			<pubDate>Tue, 15 Jan 2013 15:06:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Regular Operation at the Research Neutron Source</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/30-zyklus-fortgesetzt/index.html</link>
			<description>The reactor of the Research Neutron Source Heinz Maier-Leibnitz (FRM II) has been started up again...</description>
			<category>Current</category>
			
			
			<pubDate>Thu, 06 Dec 2012 12:41:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Continuous Lithium exchange causes battery fatigue</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/staendiger-austausch-von-lithium-laesst-batterien-ermueden/index.html</link>
			<description>By means of neutron scattering, scientists observed an important process that contributes to...</description>
			<category>Current</category>
			
			
			<pubDate>Wed, 19 Dec 2012 09:41:00 +0100</pubDate>
		</item>
		
		<item>
			<title>Symmetry decrypted</title>
			<link>http://www.frm2.tum.de/en/aktuelles/news/singlenews/article/symmetrie-entschluesselt/index.html</link>
			<description>By means of neutron scattering, the crystallographic structure of a novel material with amazing...</description>
			<category>Current</category>
			
			
			<pubDate>Fri, 07 Dec 2012 10:34:00 +0100</pubDate>
		</item>
		
	</channel>
</rss>